קוד:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
9130 ofir060 16 0 45476 29m 1416 R 16.8 11.8 11:11.24 samp03svr
30319 shahaf 15 0 34160 2068 432 S 16.1 0.8 560:45.67 samp03svr
2211 naor 16 0 38064 2468 496 R 14.6 1.0 1065:33 samp03svr
10174 hai1994 15 0 121m 51m 3092 S 12.0 20.7 146:13.33 hlds_i686
7087 516 15 0 122m 2880 1068 S 11.4 1.1 554:13.00 hlds_i686
20573 samp 20 0 32272 3180 840 R 4.7 1.2 91:52.87 samp03svr
8856 power 16 0 53360 1816 532 S 4.4 0.7 1:36.11 sc_serv
330 admin 16 0 40404 324 228 S 3.8 0.1 45:29.10 sc_serv
17670 hai1994 16 0 37820 472 256 S 3.5 0.2 67:16.93 sc_serv
8449 516 16 0 39380 372 208 S 3.2 0.1 130:54.60 sc_serv
9134 ofir060 15 0 15048 1896 1176 S 3.2 0.7 1:26.17 samp-npc
11518 root 20 0 7056 872 772 R 0.9 0.3 0:00.03 dataskq
3494 tamir 15 0 21924 1624 1192 S 0.6 0.6 4:06.72 server_linux
11428 darky 16 0 1948 1012 772 R 0.6 0.4 0:04.12 top
442 root 15 0 0 0 0 S 0.3 0.0 3:26.01 kjournald
3006 root 16 0 5316 716 540 S 0.3 0.3 7:48.39 hald
3493 tamir 15 0 21924 1624 1192 S 0.3 0.6 4:06.51 server_linux
קוד:
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
3 0 170168 4572 13816 98956 1 2 12 25 39 40 10 17 73 0