procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
3 0 170168 4572 13816 98956 1 2 12 25 39 40 10 17 73 0
ו TOP:
2211 naor 16 0 38064 2468 496 R 20.8 1.0 1060:32 samp03svr
9130 ofir060 16 0 45476 29m 1416 R 17.6 11.8 8:12.56 samp03svr
30319 shahaf 15 0 34160 2068 432 S 16.4 0.8 557:30.72 samp03svr
10174 hai1994 15 0 120m 51m 3092 R 12.3 20.5 143:53.86 hlds_i686
7087 516 15 0 122m 2880 1068 R 7.6 1.1 552:42.05 hlds_i686
20573 samp 15 0 32268 1908 724 S 6.0 0.7 90:20.90 samp03svr
8449 516 16 0 39380 372 208 S 2.2 0.1 130:32.98 sc_serv
330 admin 16 0 40404 324 228 S 1.9 0.1 45:07.64 sc_serv
11156 root 16 0 6212 2104 1700 S 1.9 0.8 0:00.07 sshd
11157 root 15 0 7148 2124 1704 S 1.9 0.8 0:00.06 sshd
17670 hai1994 16 0 37820 440 256 S 1.9 0.2 66:55.32 sc_serv
8856 power 16 0 53360 1816 532 S 1.6 0.7 1:14.33 sc_serv
9134 ofir060 15 0 15048 1896 1176 S 1.6 0.7 1:05.02 samp-npc
11153 darky 16 0 2192 1016 772 R 1.3 0.4 0:00.10 top
11159 sshd 15 0 6796 1240 912 S 0.9 0.5 0:00.03 sshd
11158 sshd 15 0 5888 1164 836 S 0.6 0.5 0:00.02 sshd
35 root 15 0 0 0 0 S 0.3 0.0 0:29.44 pdflush
|